The Innovation Center would love to help you get your new business started. Fill this form out to begin!
| Room Type | Capacity | Members Hourly Rate | Members Daily Rate | Non-members Hourly Rate | Non-Members Daily Rate |
|---|---|---|---|---|---|
| Room A | 60 | $50 | $300 | $65 | $500 |
| Room B | 60 | $50 | $300 | $65 | $500 |
| Rooms A&B | 120 | $75 | $600 | $100 | $800 |
| Conference Room | 15 | $125† $50†† |
$950† $400†† |
$150† $75†† |
$1200† $500†† |
| Large Meeting Room | 8 | $25 | $150 | $30 | $180 |
| Private Office | 2 | $15 | $75 | $15 | $75 |
| † With Equipment †† Without Equipment | |||||
| Equipment | Hourly | Daily | Notes |
|---|---|---|---|
| Laptop Computer | $10 | $50 | In Office Use Only |
| LCD Projector | $10 | $50 | In Office Use Only |
| Smart Board Package | $25 | $150 | Includes Laptop & LCD Projector |
| Polycom Video Conferencing Unit | $100 | $800 | Point to multi-point bridging add $75/hr/site IT Support add $100/hr |
| Binding Machine | $5 | $30 | In Office Use Only |
| Service | Price/Rate | ||
|---|---|---|---|
| Secretarial Services * | $15/hour Non-keyboard |
$20/hour Keyboard |
|
| Copy | $0.25/page Legal Size |
$0.10/page Standard Size |
$1.00/page Standard Color |
| $0.35/page Legal Size |
$0.20/page Standard Size |
$1.00/page Standard Color |
|
| Errands/Mailing/Catering | Cost plus 25% | ||
| * Secretarial Services are billable in 6-minute increments. | |||